Your source for RARE & UNUSUAL Plants!
12200 Vans Valley Road
Galena, OH 43021-8400
United States
ph: 740-965-3789
alt: 740-972-0318
info
Inventory is done once a year during the winter months. Availability is subject to change. "NFS" means "not for sale" at this time.
2022 Deciduous Hut # 2 West End, North Side | ||||
Plant Name | Size | Pot | Count | |
Weeping Parrotia | 2-4' | 2,3,5 gal | 3 | |
Japanese Emperor Oak | 4-5' | 5 gal | 2 | |
General Pulaski Oak | 6-14" | 3 gal | 3 | |
General Pulaski Oak | 30-48" | 3 gal | 3 | |
Hampton Court Horse Chestnut | 6-8" | 1 gal | 3 | NFS |
Irtha English Oak | 18-24" | 2 gal | 3 | |
Chiney Fire Hybrid Oak | 4' | 5 gal | 1 | |
Miki Oak | 4' | 3 gal | 1 | NFS |
Concordia English Oak | 4' | 3 gal | 1 | |
Variegated English Oak | 3 gal | 11 | ||
Green Pillar Oak | 4-5' | 3 gal | 16 | |
FireSpire American Hornbeam | 2-6' | 1 gal | 22 | (4) @3 gal |
Cinnamon Flake Maple | 4-6' | 3 gal | 6 | |
Golden Belle Tower Parrotia | 4-6' | 1 gal | 10 | |
FireSpire American Hornbeam | 2' | 1 gal | 3 | |
Chinese Fringetree | 12" | 1 gal | 1 | |
Cinnamon Flake Maple | 5-6' | 3 gal | 4 | |
Ft. McNair Horse Chestnut | 3-4' | 3 gal | 8 | |
American Fringetree | 32" | 3 gal | 2 | |
Stone Cascade American Hornbeam | 4' | 2 gal | 1 | NFS |
Variegated Tree Lilac | 32"-6' | 3 gal | 4 | NFS |
Weeping Persimmon | 32" | 3 gal | 1 | |
Liliputan Norway Maple | 30" | 1 gal | 1 | NFS |
Scioto Weeping Persimmon | 24-32" | 2 gal | 5 | |
Little Leslie American Fringetree | 12-14" | 1 gal | 5 | |
Furst Schwartzenburg Oak | 42" | 2.5 gal | 2 | |
American Yellowwood | 36" | 1 gal | 12 | |
Persimmon | 32-36" | 1 gal | 5 | |
Little Leslie American Fringetree | 4-6" | 1 gal | 4 | |
Variegated Oak | 12" | 16 | ||
Miki Oak | 12" | 1 gal | 5 | NFS |
Little Leslie American Fringetree | 12" | 1 gal | 4 | |
General Pulaski Oak | 12" | 1 gal | 8 | |
Curly Lamp Post Norway Maple | 12" | 1 gal | 1 | NFS |
Split Milk Paw Paw | 6-8" 1 yr | 1 gal | 25 | |
Split Milk Paw Paw | 6-8" 1 yr | 1 gal | 25 | |
Split Milk Paw Paw | 6-8" 1 yr | 1 gal | 25 | |
Split Milk Paw Paw | 16" | 2.5 gal | 9 | |
Split Milk Paw Paw | 6-8" 1 yr | 1 gal | 13 | |
Split Milk Paw Paw | 6-8" 1 yr | 1 gal | 10 | |
Aureo Marginata | 1 yr | 1 | ||
Hampton Court Gold HorseChestnut | 1 yr | 1 gal | 5 | NFS |
Kream Korn PawPaw | 1 yr | 1 gal | 9 | NFS |
Variegated American Fringetree | 1 yr. | 1 gal | 7 | NFS |
Ft. McNair HorseChestnut | 1 yr | 1 gal | 8 | |
O'Neal's Red HorseChestnut | 1 yr | 1 gal | 17 | |
Yadkin Creeper Fringetree | 1 yr | 1 gal | 4 | NFS |
Variegated Tulip Poplar | 1 yr | 1 gal | 20 | |
O'Neal's Red Hors Chestnut | 1 yr | 1 gal | 2 | |
Fire Spire American Hornbeam | 72" | 3 gal | 13 | |
Fire Spire American Hornbeam | 5' | 1 gal | 4 | |
Fire Spire American Hornbeam | 4-5' | 3 gal | 4 | |
Fire Spire American Hornbeam | 4-5' | 1 & 2 gal | 3 | |
Parrotia (subaequalis) Chinese | 5' | 1 &3 gal | 5 | |
Erythroblastos Horse Chestnut | 3-5' | 2 &3 gal | 3 | |
Aureomarginata Horse Chestnut | 4' | 3 gal | 1 | |
Michael Lindsey Sweet Shrub | 2' | 1 gal | 19 | |
Hartlage Wine Sweet Shrub | 2' | 3 gal | 3 | |
Michael Lindsey Sweet Shrub | 2' | 1 gal | 18 | |
TJ Weeper Ginkgo | 4-6" 1 yr | 1 gal | 10 | NFS |
Snow Cloud Ginkgo | 6-24" 1 yr | 1 gal | 14 | |
Goshi Ba Ginkgo | 6" 1 yr | 1 gal | 12 | |
Sari Ginkgo | 6" | 1 gal | 11 | |
Folkert Select Ginkgo | 6" | 1 gal | 6 | |
Bejing Gold Ginkgo | 1 yr | 1 gal | 7 | |
Ding a Ling Ginkgo | 1 yr | 1 gal | 10 | |
Munchkin Ginkgo | 1 yr | 1 gal | 10 | |
Tom Cox Ginkgo | 1 yr | 1 gal | 2 | |
Survivor Ginkgo | 1 yr | 1 gal | 3 | NFS |
Creekside Variegated Ginkgo | 1 yr | 1 gal | 3 | |
Talon Variegated Ginkgo | 1 yr | 1 gal | 6 | |
Troll Ginkgo | 1 yr | 1 gal | 8 | |
Fire Spire American Hornbeam | 3' | 2.5 gal | 1 | |
Troll Ginkgo | 12-16" | 1 gal | 16 | |
Troll Ginkgo | 16-24" | 2 gal | 3 | |
Troll Ginkgo | 12-16" | 1 gal | 5 | |
Troll Ginkgo | 12-16" | 2 gal | 2 | |
GINKGO | ||||
Joe's Great Ray | 4-5' | 3 gal | 3 | |
Fly Fastigiate | 4-5' | 2/3 gal | 26 | |
Fly Fastigiate | 2'-4' | 1 gal | 83 | |
Peve Maribo | 12" | 3 gal | 2 | |
Peve Maribo | 6-12" | 1 gal | 3 | |
Unknown | 40" | 2 gal | 1 | |
Bejing Gold | 4' | 3 gal | 1 | |
Spring Grove Sport | 4' | 3 gal | 1 | |
Unknown | 4' | 3 gal | 1 | |
Magyar | 5' | 2 gal | 1 | |
TJ Weeper | 2 gal | 9 | NFS | |
Joe's Broom | 4' | 3 gal | 1 | |
Joe's Great Ray | 5' | 3 gal | 1 | |
Joe's Great Ray | 36-42" | 1 gal | 1 | |
Brooks | 36-40" | 1 gal | 15 | |
Goshi Ba | 16-20" | 1 gal | 12 | |
Green Pagoda | 3' | 13 | ||
Munchkin | 6-12" | 1 gal | 5 | |
Stupka Broom | 12-16" | 1 gal | 11 | |
Ding a Ling | 24-36" | 1 gal | 13 | |
Nelleke | 2-3' | 1 gal | 6 | NFS |
Globus | 3' | 1 gal | 5 | NFS |
Weeping Wonder | 3' | 2 gal | 1 | |
Pat's Weeping | 2' | 1 gal | 12 | |
Hekesenberam Leiden | 2' | 1 gal | 5 | NFS |
Talon Variegated | 3' | 2 gal | 2 | |
Munchkin | 16" | 2 gal | 2 | |
Peve Maribo | 12" | 2 gal | 1 | |
Jagged Jade | 12-16" | 3 gal | 8 | |
Snow Cloud Ginkgo | 16-24" | 3 gal | 11 | |
Kohout's Pendula | 36" | 3 gal | 1 | |
Fly Fastigiate | 42" | 1 | ||
Korinek | 5' | 4 gal | 1 | NFS |
Kohout's Pendula | 40" | 3 gal | 1 | |
Joe's Great Ray | 5' | 3 gal | 1 | |
Creekside Variegated | 2' | 1 gal | 2 | NFS |
Paper Bark Maple | 12"-7' | 2.5-3 gal | 37 | |
Paper Bark Maple | 12-4' | 1 gal | 15 | |
MAGNOLIA | ||||
Cosmic Gem | 3-4' | 2.5 gal | 29 | |
Gorgeous | 3-4' | 2.5 gal | 21 | |
Spring Pepermint | 3-4' | 2.5 gal | 24 | |
Spring Pepermint | 3-4' | 1 gal | 1 | |
Jazzy Jane | 3-4' | 2.5 gal | 19 | |
Pink Parchment | 3-4' | 2.5 gal | 14 | |
Distinct | 3-4' | 2.5 gal | 11 | |
Sun Sprite | 3-5' | 2.5 gal | 10 | |
Petite Royal Whisper | 3-4' | 2.5 gal | 14 | |
Spiced Spumoni | 40" | 2.5 gal | 1 | |
Whispering Pink | 4' | 2.5 gal | 2 | |
Marilyn | 3' | 2.5 gal | 1 | |
Royal Tapestry | 4' | 2.5 gal | 1 | |
Unknown | 4' | 2.5 gal | 1 | |
Jazzy Jane | 4' | 2.5 gal | 1 | |
Furst Schwartenburg Oak | 4-8' | 2/4 gal | 4 | |
Grandiflora Oak | 7' | 2 gal | 2 | |
Candy Ice Maple | 6' | 3 gal | 1 | |
JAPANESE MAPLE | ||||
Ryu Sei | 4' | 3 gal | 5 | |
Meige Tsu | 4' | 3/5 gal | 2 | |
Emerald Lace | 4' | 3 gal | 1 | |
Summer Gold | 4' | 3 gal | 3 | |
Yasemin | 5' | 1.5/3 | 2 | |
Emerald Lace | 3' | 2 gal | 1 | |
Mikazuki | 16"-5' | 2 gal | 1 | |
Rainbow | 4' | 3 gal | 1 | |
Prince Charming | 4' | 2.5 gal | 1 | |
Tsumi gaki | 4' | 2 gal | 1 | |
Adrian Compact | 4' | 2 gal | 1 | |
Tamukeyama | 3' | 2 gal | 1 | |
Illnois Sunrise | 3-5' | 1/3 gal | 10 | |
Emperor I | 5' | 2 gal | 1 | |
Rhode Island Red | 1-4' | 1/3 gal | 13 | |
Beni ubi gohan | 4' | 2 gal | 1 | |
Moonrise | 2' | 2 gal | 8 | |
Rhode Island Red | 12-48" | 3 gal | 26 | |
Moonrise | 2' | 2.5 gal | 6 | |
Emerald Lace | 2' | 2 gal | 1 | |
Dragon Fire | 2' | 2 gal | 1 | |
Illinois Sunrise | 3' | 2/2.5 gal | 7 | |
Mirazuki | 24-60" | 2 gal | 2 | |
Purple Ghost | 2' | 2 gal | 2 | |
Tiger Rose | 4' | 2 gal | 2 | |
Green Cascade | 2' | 2 gal | 1 | |
Autumn Moon | 3' | 2.5 gal | 1 | |
Seki no kegon | 36-40" | 2/2.5 gal | 4 | |
Hogyoku | 3' | 3 gal | 1 | |
Incognito | 3' | 2 gal | 5 | |
Royalty | 3' | 2.5 gal | 1 | |
Aratama | 3' | 2.5 gal | 1 | |
Scarlet Wonder | 3' | 2 gal | 1 | |
Kihachijo | 3' | 2 gal | 1 | |
Dragon Master | 3' | 1 gal | 2 | NFS |
Carlis Corner | 16" | 1 gal | 1 | |
Shindeshojo | 3' | 1 gal | 1 | |
Cotton Candy | 3' | 1.5 gal | 1 | |
DannaSpire Elm | 2' | 1 gal | 2 | |
Dancing Peacock (Acontitifolium) | 2' | 1.5 gal | 1 | |
Milan's Pink Beauty | 3' | 1.5 gal | 1 | NFS |
Simon Louis Freres Sycamore Maple | 1.5/2 gal | 11 | ||
Esk Sunset Sycamnore Maple | 2' | 2 gal | 2 | |
Jordan | 4' | 2.5 gal | 1 | |
Will's Divine Jap Maple | 2' | 2 gal | 1 | |
Autumn Fire Jap Maple | 2' | 2 gal | 1 | |
Niztti Sycamore Maple | 72" | 3 gal | 3 | |
Cristata | 72" | 2 gal | 2 | |
Unknown | 72" | 3 gal | 2 | |
DAWN REDWOOD | ||||
Hamlet's Broom | 2-3' | 1 gal | 7 | |
Bonsai | 3' | 3 gal | 8 | |
Bluish | 48-72" | 3 gal | 3 | |
Daweswood Tawney Fleece | 2' | 1 gal | 60 | |
Bonsai Weeping | 2' | 1 gal | 11 | |
Gold Rush | 3' | 2.5 gal | 40 | |
Amber Glow | 3-5' | 3/5 gal | 3 | |
Daweswood Tawney Fleece | 3-4' | 3 gal | 2 | |
Prolific PawPaw | 12-16" | 1 gal | 7 | |
Lace Parasol | 2' | 2 gal | 1 | |
DAWN REDWOOD | ||||
Swamp Thing | 5' | 2 gal | 2 | |
Paul's Symphony | 5' | 2 gal | 3 | |
Bizzaarger | 4-5' | 2 gal | 13 | |
Kutgers Blue | 3-5' | 2 gal | 22 | |
Pixie | 18" | 3 gal | 2 | |
Falling Waters | 15" | 3 gal | 2 | |
Self Prune | 2' | 2 gal | 1 | |
Ogon sarasa Jap Maple | 2-3' | 2 gal | 4 | |
Jordan Jap Maple | 3-6' | 2/3 gal | 33 | |
Kumoi nishiki Jap Maple | 12"-3' | 2/3 gal | 20 | |
Purple Haze Hybrid Maple | 5-6' | 5 gal | 6 | |
Persimmon | 3-4' | 1 gal | 9 | |
Variegated Zelkova | 1-3' | 1 gal | 21 | |
Big Leaf Magnolia | 1-3' | 1/2 gal | 6 | |
Red Vein Black Tupelo | 4-5' | 2 gal | 10 | |
Wildfire Black Tupelo | 30"-4' | 3 gal | 19 | |
Zydeco Twist Black Tupelo | 18-30" | 3 gal | 5 | |
Pink Pom Pom Redbud | 8' | 5 gal | 1 | |
Cotton Candy Redbud | 8' | 5 gal | 1 | |
Midnight Express Redbud | 6' | 5 gal | 2 | |
Flame Thrower Redbud | 4' | 5 gal | 1 | |
Golden Falls | 6' | 5 gal | 2 | |
Northern Lights Redbud | 7' | 10 gal | 2 | |
Ruby Falls Redbud | 7' | 10 gal | 2 | |
Ruby Falls Redbud (spreaders) | 18" | 3 gal | 4 | |
Magical Moonlight ButtonBush | 30-36" | 3 gal | 10 | |
American Fringetree | 18-30" | 3 gal | 10 | |
Variegated LaceBark Elm | 4-6' | 5 gal | 7 | |
Slender Silhouette SweetGum | 5-7' | 3/5 gal | 16 | |
Green Vase Zelkova | 4-5' | 3 gal | 5 | |
BALD CYPRESS | ||||
Jim's Little Guy | 30" | 3 gal | 1 | NFS |
Peve Minaret | 15-24" | 3 gal | 1 | |
Hobbit | 8" | 2 gal | 1 | NFS |
Gee Whiz | 2 yr graft | 1 gal | 15 | |
WITCH HAZEL | ||||
Orange Encore (Orange)(Very Fragrant) | 30" | 2 gal | 1 | |
Amethyst (Lavender)(Sweet & Strong ) | 30" | 2 gal | 5 | |
Canary Yellow (Yellow) | 30" | 2gal | 2 | |
Shimabishi Red (Blood Red) | 2' | 3 gal | 1 | |
Kohankie Red (Deep purple/red) | 6' | 3 gal | 1 | |
Beholden (Yellow) | 5' | 2 gal | 1 | |
Golden Eclipse (bright yellow then golden ) | 5' | 2 gal | 1 | |
Wisely Supreme (Yellow) | 4-5' | 3 gal | 5 | |
Chantel (Orange)( Very Fragrant) | 30" | 3 gal | 4 | |
Quasimodo (Yellow)(Dwarf)) | 2' | 2 gal | 1 | |
Rose Lyric Red) | 4-5' | 3 gal | 5 | |
Barmstede Gold Golden yellow) | 4-5' | 3 gal | 9 | |
Winter Champagne (Champagne gold) | 4-5' | 3 gal | 4 | |
Spring Bounty ((Orange w/ yellow tinge | 24" | 3 gal | 3 | |
Spring Bounty (then yel w/orange tinge) ? | 5-6' | 3 gal | 9 | |
JAPANESE MAPLE | ||||
Sister Ghost | 5-6' | 2 gal | 1 | |
Garden Glory | 4-5' | 2 gal | 1 | |
Ukon | 4-5' | 2 gal | 1 | |
Otome Zakure | 4-5' | 2 gal | 2 | |
Fire Glow | 4' | 2 gal | 1 | |
Wattez | 4-5' | 2 gal | 2 | |
Ghost Dancer | 4-5' | 2 gal | 2 | |
Shoro no tsume | 4-5' | 1 gal | 8 | |
Purple Thunder | 4' | 1 gal | 8 | |
Frosted Purple | 3' | 1 gal | 2 | |
Ikandi | 30-36" | 1 gal | 3 | |
Kawaii | 2' | 1 gal | 1 | |
Amagi shigure | 4' | 1 gal | 4 | |
Japanese Princess | 15" | 1 gal | 10 | |
Variegated Halesia | 5' | 5 gal | 1 | |
Little Lime Hydrangea | 18-24" | 2 gal | 7 | |
Josee Lilac | 24-30" | 2 gal | 7 | |
Variegated Zelkova | 5-7' | 3 gal | 8 | |
Fastigiate Elm | 5' | 3 gal | 1 | |
Weeping Siberian Elm | 3-4' | 2 gal | 3 | |
Silver Splash Carolina SilverBells | 3' | 1/2 gal | 5 | |
GINKGO | ||||
Talon's Variegated | 6-24" | 1 gal | 6 | |
David | 12-18" | 1 gal | 4 | |
Creekside Variegated | 4-18" | 1 gal | 4 | NFS |
Jaded Jester | 6-15" | 1 gal | 2 | NFS |
Survivor | 15" | 1 gal | 1 | |
Jagged Jade | 8" | 1 gal | 2 | NFS |
Golden Dragon | 6" | 1 gal | 2 | |
Spring Grove Dwf. | 12-24" | 1 gal | 10 | |
Snow Cloud | 12-24" | 1 gal | 8 | |
kohout's Pendula | 30" | 1 gal | 7 | |
Fastigiate Blagon | 36" | 1 gal | 10 | |
DOGWOOD | ||||
Limon Ripple | 1 yr | 1 gal | 1 | |
Appalachian Spring American DW | 1 yr | 1 gal | 3 | |
Appalachian Joy American DW | 1 yr | 1 gal | 9 | |
Kristen Lipka's Var. Weeping | 1 yr | 1 gal | 4 | |
Venus | 1 yr | 1 gal | 4 | |
Radiant Rose | 1 yr | 1 gal | 15 | |
Scarlet Fire | 1 yr | 1 gal | 19 | |
Rosey Teacups | 1 yr | 1 gal | 17 | |
Snow Tower Kousa Dogwood | 1 yg 30" | 1 gal | 8 | |
Little Poncho Kousa Dogwood | 18-30" | 1 gal | 4 | |
Pam's Mountain Bouquet Kousa DW | 18-30" | 1 gal | 3 | |
Kaleidescope Kousa Dogwood | 18-30" | 1 gal | 15 | |
Kristin Lipka's Var. Weeping | 30-36" | 1 gal | 15 | |
Black Tupelo Seedlings | 24-30" | 1 gal | 16 | |
Variegated SweetGum | 15"-3' | 1 gal | 49 | |
Worpledon SweetGum | 15-18" | 1 gal | 6 | |
Slender Silhouette DweetGum | 2-3' | 1 gal | 12 | |
Pam's Mountain Bouquet Kousa DW | 3' | 1 gal | 1 | |
Mega Mindy Hydrangea | 30" | 2 gal | 7 | |
Variegated Zelkova | 2-3' | 2 gal | 7 | |
Mottled Molly LaceBark Elm | 18-36" | 1 gal | 33 | |
Scarlet Fire Kousa Dogwood | 3' | 1/2 gal | 11 | |
Scarlet Fire Kousa Dogwood | 3-6' | 3 gal | 14 | |
Flame Thrower Redbud | 7' | 5 gal | 1 | |
Golden Falls Redbud | 7' | 5 gal | 2 | |
Persimmon | 6' | 3 gal | 2 | |
Scioto Weeping Persimmon | 6' | 3 gal | 1 | NFS |
Evodia | 6' | 5 gal | 5 | |
Clestial Shadow Kousa Dogwood | 8' | 10 gal | 1 | |
Juliann Hers Weeping Lilac | 6' | 10 gal | 1 | |
American Yellowwood | 5' | 3 gal | 1 | |
Linden Kusiana | 3-6' | 3 gal | 2 | |
Christiansen Parrotia | 6' | 2 gal | 11 | |
Henryana Linden | 4-6' | 5 gal | 11 | |
Copyright 2023 Dannaher Landscaping. All rights reserved.
12200 Vans Valley Road
Galena, OH 43021-8400
United States
ph: 740-965-3789
alt: 740-972-0318
info